Pivot Irrigation Assembled Wheel & Tire – 11.2-38
In stock
Regular price
$599.00 USD
Regular price
$629.00 USD
Sale
Sale price
$599.00 USD
Couldn't load pickup availability
Measure | Size in Inches | Size in mm |
---|---|---|
SD - Section Width | ~11 1/4" | 284.5 mm |
RW - Rim Width | 10" | 254 mm |
RD - Rim Diameter | 38" | ~965 mm |
Overall Diameter | 57 5/8" | 1464 mm |
NSD | 1 1/8" | 29 mm |
Type | Spec |
---|---|
Load Capacity kg / lb | 1550 / 3410 |
Inflation Pressure bar / psi | 2.1 / 30 |
LoadIndex | 123 |
Speed kmph | mph | A6/30 kmph | A6/18 mph |
Measure | Size in Inches | Size in mm |
---|---|---|
Width | 10" | 254 mm |
Diameter | 38" | ~965 mm |
BC | 8" | ~203 mm |
CH - Pilot | 6" | ~152.5 mm |
Onset | 1 1/2" | 38 mm |
**For Center Pivot Irrigation Use Only**
This part is neither manufactured nor approved by Valley, Lindsay/Zimmatic, Reinke, Pierce, Olson, or Lockwood. AgMachineryDepot operates as an independent parts supplier and has no association or affiliation with these companies.