Pivot Irrigation Assembled Wheel & Tire – 14.9-24
In stock
Regular price
$450.00 USD
Regular price
$544.00 USD
Sale
Sale price
$450.00 USD
Couldn't load pickup availability
Measure | Size in Inches | Size in mm |
---|---|---|
SD - Section Width | ~14 7/8" | 378.5 mm |
RW - Rim Width | 13" | ~330 mm |
RD - Rim Diameter | 24" | 609.5 mm |
Overall Diameter | 49 5/8" | 1260 mm |
NSD | 1 1/4" | 32 mm |
Type | Spec |
---|---|
Load Capacity kg / lb | 1800 / 3960 |
Inflation Pressure bar / psi | 1.8 / 26 |
LoadIndex | 128 |
Speed kmph | mph | A6/30 kmph | A6/18 mph |
Measure | Size in Inches | Size in mm |
---|---|---|
Width | 12" | ~305 mm |
Diameter | 24" | 609.5 mm |
BC | 8" | ~203 mm |
CH - Pilot | 6" | ~152.5 mm |
Offset | 2" | ~51 mm |
**For Center Pivot Irrigation Use Only**
This part is neither manufactured nor approved by Valley, Lindsay/Zimmatic, Reinke, Pierce, Olson, or Lockwood. AgMachineryDepot operates as an independent parts supplier and has no association or affiliation with these companies.